ACE | Antarctic Climate Evolution |
AGU | American Geophysical Union |
AIMES | Analysis, Integration and Modeling of the Earth System |
ANDRILL | Antarctic Drilling Program |
ARTS | Annual Records of Tropical Systems (PAGES/CLIVAR) |
BIPOMAC | Bipolar Climate Machinery (IPY) |
CACGP | Commission on Atmospheric Chemistry and Global Pollution (WCRP) |
CACHE | Climate And CHemistry |
CACHE-PEP | Climate And CHemistry – Pole Equator Pole |
CAPE | Circumpolar Arctic PaleoEnvironments |
CLiC | Climate and Cryosphere Programme (WCRP) |
CLIMAP | Climate/Long range Investigation Mappings And Predictions project |
CLIVAR | Climate Variability and Predictability (WCRP) |
COPES | Coordinated Observation and Prediction of the Earth System |
DEKLIM | German Climate Research Programme (Deutsches Klimaforschungsprogramm) |
DIVERSITAS | International Programme on Biodiversity Sciences |
DOE | Department of Energy |
EBA | Evolution and Biodiversity in the Antarctic (SCAR) |
EGU | European Geosciences Union |
ENSO | El Niño-Southern Oscillation |
EPICA | European Project for Ice Coring in Antarctica |
EPILOG | Environmental Processes of the Ice Age: Land, Ocean, Glaciers |
ESSP | Earth System Science Partnership (IGBP, WCRP, IHDP, DIVERSITAS) |
EXCOM | Executive Committee |
FTI | Fast Track Initiative |
GAIM | Global Analysis, Integration and Modelling |
GCOS | Global Climate Observing System |
GCP | Global Carbon Project (ESSP) |
GCTE | Global Change and Terrestrial Ecosystem |
GECAFS | Global Environmental Change and Food Systems (IGBP, IHDP, WCRP) |
GISP | Greenland Ice Sheet Project |
GEWEX | Global Energy and Water Cycle Experiment (WCRP) |
GLOBEC | Global Ocean Ecosystem Dynamics (IGBP) |
GLP | Global Land Project |
GPOS | Global Paleoclimate Observing System |
GRIP | Greenland Ice Core Project |
GSA | Geological Society of America |
GWSP | Global Water Systems Project (ESSP) |
HITE | Human Impact on Terrestrial Ecosystems |
HOLANT | Holocene climate variability and ecosystem change in coastal East and Maritime Antarctica |
HOLIVAR | Holocene Climate Variability |
IAMAS | International Association of Meteorology and Atmospheric Sciences (IUGG) |
ICDP | International Continental Scientific Drilling Program |
ICSU | International Council for Science |
IDEAL | International Decade for the East African Lakes |
IGAC | International Global Atmospheric Chemistry (IGBP) |
IGBP | International Geosphere-Biosphere Programme |
IGOS | Integrated Global Observing Strategy |
IHDP | International Human Dimensions Programme |
IHOPE | Integrated History of People on Earth (IGBP) |
iLEAPS | Integrated Land Ecosystem-Atmosphere Processes Study (IGBP) |
IMAGES | International Marine Past Global Changes Study |
IMBER | Integrated Marine Biogeochemistry and Ecosystem Research (IGBP) |
INQUA | International Union for Quaternary Research |
INTIMATE | Integrating ice core, marine and terrestrial records |
IODP | Integrated Ocean Drilling Program |
IPCC | Intergovernmental Panel on Climate Change |
IPICS | International Partnerships in Ice Core Sciences |
IPO | International Project Office |
IPY | International Polar Year (2007/2008) |
ITASE | International Trans-Antarctic Scientific Expedition |
IUGG | International Union of Geodesy and Geophysics |
JGOFS | Joint Global Ocean Flux Study (IGBP) |
LIMPACS | Human Impact on Lake Ecosystems |
LOICZ | Land-Ocean-Interaction in the Coastal Zone (IGBP) |
LOTRED | Long Term climate Reconstruction and Dynamics |
LOTRED-SA | Long Term climate Reconstruction and Dynamics – South America |
LUCC | Land-Use and Land-Cover Change (IGBP, IHDP) |
LUCIFS | Land Use and Climate Impacts on Fluvial Systems during the Period of Agriculture |
MARGO | Multiproxy Approach for the Reconstruction of the Glacial Ocean Surface |
MedCLIVAR | Mediterranean Climate Variability and Predictability |
MRI | Mountain Research Initiative |
NAO | North Atlantic Oscillation |
NCCR Climate | National Centre for Competence in Research Climate |
NGRIP | North Greenland Ice core Project |
NOAA | National Oceanic and Atmospheric Administration |
NSF | National Science Foundation |
PACLIVA | PAtterns of CLImate VAriation in the N. Atlantic |
PAGES | Past Global Changes (IGBP) |
PALCOMM | Palaeoclimate Commission |
PANASH | Paleoenvironments of the Northern and Southern Hemispheres |
PASH | PAleoclimates of the Southern Hemisphere – an old INQUA initiative, now evolved into PALCOMM |
PEP | Pole – Equator – Pole |
PMIP1 | Paleoclimate Modelling Intercomparison Project 1 (PAGES/CLIVAR) |
PMIP2 | Paleoclimate Modelling Intercomparison Project 2 (PAGES/CLIVAR) |
REDIE | Regional, Educational and Infrastructure Efforts |
SALE | Subglacial Antarctic Lake Environments (SCAR) |
SCAR | Scientific Committee on Antarctic Research (ICSU) |
SCOPE | Scientific Committee on Problems of the Environment (ICSU) |
SCOR | Scientific Committee on Oceanic Research |
SOLAS | Surface Ocean-Lower Atmosphere Study (CACGP, IGBP, SCOR, WCRP) |
SPARC | Stratospheric Processes and their Role in Climate (WCRP) |
SSC | Scientific Steering Committee |
START | Global Change System for Analysis, Research and Training (IGBP IHDP WCRP) |
TRACES | Trace Gas & Aerosol Cycles in the Earth System |
UNESCO-MAB | UNESCO’s Man and the Biosphere Programme |
USGS | United States Geological Survey |
WAYS | World Academy of Young Scientists |
WCRP | World Climate Research Programme |
WDC | World Data Center (ICSU) |
Amazing that all these groups are supporting Global Warming, and there isn’t any Global Warming, and hasn’t been for a decade or so. And, that it was much warmer during the Medieval Warm Period and the earlier roman Warm Period. And, there are lots more equally enlightened groups and foundations than this. Maybe, hundreds. Added to this total of mindless bloviators are thousands of classrooms staffed by teachers and “professors” who espouse these same beliefs.
Where do all these people come from? Who, exactly, tells them what to do? Where do they want to go in life? Are many of them married? With families? How many are in these organizations? How much money do they take from working people? By what mechanisms do they get it? How many meetings do they attend? Will any of them go to Heaven?